ARNBOW50K
ALLRUN
◆ Using IGBT from Mitsubishi company as the power components
◆ Using American ATEMEL company microprocessor as figure controller
◆ Perfect protection and warning functions
◆ Wind turbine MPPT technology, real-time tracing wind turbine max. output power
◆ Disturbance detection technology, anti-island control
◆ Circuit frame compact, Max. Efficiency≥94%
◆ Outdoor stainless steel shell, fully sealed installation
◆ Input voltage within the broad, the maximum reach 1150VDC
◆ With RS485/RS232, Ethernet, GPRS (optional) interfaces, remote data collection and surveillance
◆ Pure sine wave output, automatic synchronization grid connected, non-polluting to the power grid, no impact
◆ Inverting current close-cycle control, power to control and adjustable
◆ Touch screen , perfect display, interface-friendly
On grid wind turbine inverter | ARNBOW50K | ARNBOW100K | ARNBOW200K | |||
Rated output power (AC) | 50KW | 100KW | 200KW | |||
Max. Output power (AC) | 55KW | 110KW | 220KW | |||
Input voltage rang (DC) | 0-800V | 0-800V | 0-800V | |||
MPPT Voltage range (DC)(DC) | 150V-700V | 150V-700V | 150V-700V | |||
Max. Input current (DC) | 114.6A | 229A | 458.3A | |||
Rated current | 104A | 208A | 416.7A | |||
THD Current harmonic | <3%(at rated power) | |||||
Power factor | >0.99 | |||||
Max. efficiency | 96% | |||||
Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | |||||
Allowable grid frequency range | 50Hz/60Hz±10% | |||||
Automatic operation conditions | DC input and power grid meet the requirements, and the inverter operates automatically | |||||
Restart time after power failure | 2min(Adjustable) | |||||
General parameters | ||||||
Function | Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | |||||
Automatic protection | Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT、overheat protection, overload protection, ground fault protection, etc | |||||
Display | Touch screen, LCD | |||||
Monitoring content | Wind turbine voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time, * rotational speed, * wind speed | |||||
Protection level | IP20(Indoor)IP65 (Outdoors) | |||||
Telematics | RS485/USB/GPRS/WIFI/Ethernet (optional) | |||||
Environment | Operating amb. Temp. & Hum -30-60°C,<90% no condensation | |||||
Noise (1m) | <40dB | |||||
Refrigeration mode | Forced air cooling | |||||
Controller size / weight | 500*500*900mm 56kg | 600*500*1200mm 107kg | 950*550*1700mm 150kg | |||
Dump load size / weight | 920*770*380mm 80kg | 920*770*380mm*2 150kg | 923*739*510mm*4 280kg | |||
Inverter size / weight | 750*600*1320mm 340kg | 1460*860*1820mm 1.4t | 1460*860*1820mm 1.6t | |||
*Above parameter only for reference. Could be custom made to user specifications.
◆ Using IGBT from Mitsubishi company as the power components
◆ Using American ATEMEL company microprocessor as figure controller
◆ Perfect protection and warning functions
◆ Wind turbine MPPT technology, real-time tracing wind turbine max. output power
◆ Disturbance detection technology, anti-island control
◆ Circuit frame compact, Max. Efficiency≥94%
◆ Outdoor stainless steel shell, fully sealed installation
◆ Input voltage within the broad, the maximum reach 1150VDC
◆ With RS485/RS232, Ethernet, GPRS (optional) interfaces, remote data collection and surveillance
◆ Pure sine wave output, automatic synchronization grid connected, non-polluting to the power grid, no impact
◆ Inverting current close-cycle control, power to control and adjustable
◆ Touch screen , perfect display, interface-friendly
On grid wind turbine inverter | ARNBOW50K | ARNBOW100K | ARNBOW200K | |||
Rated output power (AC) | 50KW | 100KW | 200KW | |||
Max. Output power (AC) | 55KW | 110KW | 220KW | |||
Input voltage rang (DC) | 0-800V | 0-800V | 0-800V | |||
MPPT Voltage range (DC)(DC) | 150V-700V | 150V-700V | 150V-700V | |||
Max. Input current (DC) | 114.6A | 229A | 458.3A | |||
Rated current | 104A | 208A | 416.7A | |||
THD Current harmonic | <3%(at rated power) | |||||
Power factor | >0.99 | |||||
Max. efficiency | 96% | |||||
Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | |||||
Allowable grid frequency range | 50Hz/60Hz±10% | |||||
Automatic operation conditions | DC input and power grid meet the requirements, and the inverter operates automatically | |||||
Restart time after power failure | 2min(Adjustable) | |||||
General parameters | ||||||
Function | Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | |||||
Automatic protection | Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT、overheat protection, overload protection, ground fault protection, etc | |||||
Display | Touch screen, LCD | |||||
Monitoring content | Wind turbine voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time, * rotational speed, * wind speed | |||||
Protection level | IP20(Indoor)IP65 (Outdoors) | |||||
Telematics | RS485/USB/GPRS/WIFI/Ethernet (optional) | |||||
Environment | Operating amb. Temp. & Hum -30-60°C,<90% no condensation | |||||
Noise (1m) | <40dB | |||||
Refrigeration mode | Forced air cooling | |||||
Controller size / weight | 500*500*900mm 56kg | 600*500*1200mm 107kg | 950*550*1700mm 150kg | |||
Dump load size / weight | 920*770*380mm 80kg | 920*770*380mm*2 150kg | 923*739*510mm*4 280kg | |||
Inverter size / weight | 750*600*1320mm 340kg | 1460*860*1820mm 1.4t | 1460*860*1820mm 1.6t | |||
*Above parameter only for reference. Could be custom made to user specifications.
Home | About Us | Products | News | Contact Us