Availability: | |
---|---|
Quantity: | |
AR-400S6-24
ALLRUN
Model | AR-440S6-24 |
440W | |
Optimum Operating Voltage (Vmp) | 41.8V |
Optimum Operating Current (Imp) | 10.5A |
Open-Circuit Voltage (Voc) | 49.05V |
Short-Circuit Current (Isc) | 19.8A |
Solar Cell Efficiency (%) | 22.71 |
Solar Module Efficiency (%) | 19.32 |
Operating Temperature | -40to85℃ |
Maximum System Voltage | DC1000 |
Maximum Series Fuse Rating | 15A |
Power Tolerance | 0~+3% |
Solar cell | Mono158.75*79.375mm |
No.of cells | 144 (6×12+6×12) |
Dimensions | 2115*1052*35mm |
Weight | 24kg |
Front glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction box | PV--****** |
Connector | Plug and socket |
Output cables | PV 4.0mm²,0.9m |
1*20' | 260pcs |
1*40' | 572pcs |
1*40'HQ | 638pcs |
13.6 | 676pcs |
17.5 | 884pcs |
High module efficiency through
superior manufacturing technology
No power loss thanks to improved temperature co-efficient caused by 5 busbar solar cell
Strictly control the micro-crack of solar cells and the other non visible defect of internal modules
Module can bear snow loads up to 5400Pa
and wind loads up to 2400Pa
Manufactured according to and certified international I Quality
and Environment Management System
Using advanced low reflection and high light transmission glass and cell sheet surface cutting technology, in the weak light environment can also play a good performance.
Model | AR-440S6-24 |
440W | |
Optimum Operating Voltage (Vmp) | 41.8V |
Optimum Operating Current (Imp) | 10.5A |
Open-Circuit Voltage (Voc) | 49.05V |
Short-Circuit Current (Isc) | 19.8A |
Solar Cell Efficiency (%) | 22.71 |
Solar Module Efficiency (%) | 19.32 |
Operating Temperature | -40to85℃ |
Maximum System Voltage | DC1000 |
Maximum Series Fuse Rating | 15A |
Power Tolerance | 0~+3% |
Solar cell | Mono158.75*79.375mm |
No.of cells | 144 (6×12+6×12) |
Dimensions | 2115*1052*35mm |
Weight | 24kg |
Front glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction box | PV--****** |
Connector | Plug and socket |
Output cables | PV 4.0mm²,0.9m |
1*20' | 260pcs |
1*40' | 572pcs |
1*40'HQ | 638pcs |
13.6 | 676pcs |
17.5 | 884pcs |
High module efficiency through
superior manufacturing technology
No power loss thanks to improved temperature co-efficient caused by 5 busbar solar cell
Strictly control the micro-crack of solar cells and the other non visible defect of internal modules
Module can bear snow loads up to 5400Pa
and wind loads up to 2400Pa
Manufactured according to and certified international I Quality
and Environment Management System
Using advanced low reflection and high light transmission glass and cell sheet surface cutting technology, in the weak light environment can also play a good performance.
Home | About Us | Products | News | Contact Us