Availability: | |
---|---|
Quantity: | |
AR340P-24
ALLRUN
POLY SOLAR PANEL SPECS | ||||||||
Parameter Type | Maxpower(W) | Dimension(MM) | Cell Type | Weight(kg) | Imp(A) | Vmp(V) | Isc(A) | Voc(V) |
AR335P-24 | 335 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.76 | 38.20 | 9.30 | 47.20 |
AR330P-24 | 330 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.84 | 37.30 | 9.23 | 46.50 |
AR325P-24 | 325 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.78 | 37.00 | 9.20 | 46.10 |
AR320P-24 | 320 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.69 | 36.80 | 9.16 | 45.50 |
AR305P-24 | 305 | 1640*990*50 | 156*156/6*10 | 19.00 | 8.12 | 37.60 | 8.52 | 45.20 |
AR300P-24 | 300 | 1640*990*50 | 156*156/6*10 | 19.00 | 8.03 | 37.40 | 8.78 | 45.00 |
AR295P-24 | 295 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.94 | 37.20 | 8.65 | 44.80 |
AR290P-24 | 290 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.91 | 36.70 | 8.57 | 44.70 |
AR285P-24 | 295 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.81 | 36.50 | 8.40 | 44.50 |
AR280P-24 | 280 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.74 | 36.20 | 8.33 | 44.30 |
AR275-24 | 275 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.64 | 36.00 | 8.27 | 43.90 |
AR270-24 | 270 | 16406*990*35 | 156*156/6*10 | 19.00 | 7.59 | 35.60 | 8.17 | 43.80 |
AR265P-24 | 265 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.50 | 35.35 | 8.04 | 43.60 |
AR260P-24 | 260 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.37 | 35.26 | 8.00 | 43.40 |
AR255P-24 | 255 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.31 | 34.90 | 7.82 | 42.20 |
AR250P-24 | 250 | 1640*990*35 | 156*156/6*10 | 19.00 | 8.02 | 31.20 | 8.73 | 37.60 |
AR245P-24 | 245 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.92 | 30.90 | 8.65 | 37.40 |
AR240P-24 | 240 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.85 | 30.70 | 8.50 | 37.20 |
AR235P-24 | 235 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.74 | 30.40 | 8.40 | 36.80 |
AR230P-24 | 230 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.67 | 30.00 | 8.27 | 36.50 |
AR225P-24 | 225 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.61 | 29.60 | 8.15 | 36.40 |
AR220P-24 | 220 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.49 | 29.40 | 8.04 | 36.20 |
AR215P-24 | 215 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.37 | 29.20 | 8.00 | 36.00 |
AR210P-24 | 210 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.22 | 29.10 | 7.87 | 36.00 |
AR205P-24 | 205 | 1320*990*30 | 156*156/6*8 | 18.00 | 8.06 | 25.44 | 8.87 | 30.24 |
AR200P-24 | 200 | 1320*990*30 | 156*156/6*8 | 18.00 | 8.02 | 24.96 | 8.74 | 30.24 |
AR195P-24 | 195 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.91 | 24.48 | 8.65 | 29.76 |
AR190P-24 | 190 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.77 | 24.48 | 8.46 | 29.76 |
AR185P-24 | 185 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.71 | 24.00 | 8.27 | 29.76 |
AR180P-24 | 180 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.50 | 24.00 | 8.17 | 29.28 |
AR175P-24 | 175 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.45 | 23.52 | 8.04 | 29.28 |
AR170P-24 | 170 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.23 | 23.52 | 7.86 | 28.80 |
AR165P-24 | 165 | 1320*990*30 | 156*156/6*8 | 18.00 | 6.98 | 23.61 | 7.47 | 28.94 |
AR160P-24 | 160 | 1320*990*30 | 156*156/6*8 | 18.00 | 6.86 | 23.32 | 7.34 | 28.89 |
AR150P-24 | 150 | 1466*676*30 | 156*156/4*9 | 13 | 8.02 | 18.72 | 8.70 | 22.32 |
AR145P-24 | 145 | 1466*676*30 | 156*156/4*9 | 13 | 7.90 | 18.36 | 8.55 | 22.32 |
AR140P-24 | 140 | 1466*676*30 | 156*156/4*9 | 13 | 7.78 | 18.00 | 8.33 | 22.32 |
AR135P-24 | 135 | 1466*676*30 | 156*156/4*9 | 13 | 7.67 | 17.64 | 8.12 | 21.96 |
AR130P-24 | 130 | 1466*676*30 | 156*156/4*9 | 13 | 7.45 | 17.64 | 8.00 | 21.60 |
AR120P-12 | 120 | 1361*670*30 | 156*156/4*9 | 11.60 | 6.86 | 17.49 | 7.34 | 21.67 |
AR100P-12 | 100 | 1161*670*30 | 156*130/4*9 | 11.60 | 5.71 | 17.49 | 6.11 | 2.67 |
ARG90P-18 | 90 | 935*670*30 | 156*104/3*12 | 9.00 | 4.96 | 18.14 | 5.30 | 21.81 |
AR85P-18 | 85 | 935*670*30 | 156*104/3*12 | 9.00 | 4.79 | 17.71 | 5.13 | 21.70 |
AR80P-18 | 80 | 935*670*30 | 156*104/4*9 | 9.00 | 4.57 | 17.49 | 4.89 | 21.67 |
AR75P-18 | 75 | 935*670*30 | 156*95/4*9 | 8.20 | 4.28 | 17.49 | 4.58 | 21.67 |
AR70P-18 | 70 | 758*670*30 | 156*78/4*9 | 6.80 | 3.88 | 18.00 | 4.16 | 21.74 |
AR65P-18 | 65 | 758*670*30 | 156*78/4*9 | 6.80 | 3.61 | 18.00 | 3.86 | 21.74 |
AR60P-18 | 60 | 758*670*30 | 156*78/4*9 | 6.80 | 3.43 | 17.49 | 3.67 | 21.67 |
AR55P-18 | 55 | 670*603*30 | 156*70/4*9 | 6.30 | 3.14 | 17.49 | 3.36 | 21.67 |
AR50P-18 | 50 | 670*603*30 | 156*68/4*9 | 6.30 | 2.91 | 17.13 | 3.12 | 21.63 |
AR45P-18 | 45 | 670*603*30 | 156*52/4*9 | 4.30 | 2.48 | 18.14 | 2.65 | 21.81 |
AR40P-18 | 40 | 670*546*30 | 156*52/4*9 | 4.30 | 2.28 | 17.49 | 2.44 | 21.67 |
AR35P-18 | 35 | 668*500*30 | 156*45/4*9 | 4.30 | 2.00 | 17.49 | 2.14 | 21.67 |
AR30P-18 | 30 | 545*515*28 | 156*39/3*12 | 3.90 | 1.71 | 17.49 | 1.83 | 21.67 |
AR25P-18 | 25 | 515*470*28 | 156*32/3*12 | 3.90 | 1.42 | 17.49 | 1.52 | 21.67 |
AR20P-18 | 20 | 550*350*28 | 78*52/4*9 | 2.60 | 1.14 | 17.49 | 1.22 | 21.67 |
AR10P-18 | 10 | 350*310*28 | 78*26/4*9 | 1.50 | 0.57 | 17.49 | 0.61 | 21.67 |
AR5P-18 | 5 | 320*200*18 | 78*13/2*18 | 0.80 | 0.28 | 17.49 | 0.30 | 21.67 |
l Nominal 24V DC for standard output.
l High efficiency. 30 year module output warranty.
l Outstanding low-light performance.
l High transmission tempered glass.
l Rugged design to withstands high wind
Pressure and snow load, easy installation.
l Aesthetic appearance.
l Design to meet unique demand of customer.
POLY SOLAR PANEL SPECS | ||||||||
Parameter Type | Maxpower(W) | Dimension(MM) | Cell Type | Weight(kg) | Imp(A) | Vmp(V) | Isc(A) | Voc(V) |
AR335P-24 | 335 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.76 | 38.20 | 9.30 | 47.20 |
AR330P-24 | 330 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.84 | 37.30 | 9.23 | 46.50 |
AR325P-24 | 325 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.78 | 37.00 | 9.20 | 46.10 |
AR320P-24 | 320 | 1956*990*40 | 156*156/6*12 | 21.00 | 8.69 | 36.80 | 9.16 | 45.50 |
AR305P-24 | 305 | 1640*990*50 | 156*156/6*10 | 19.00 | 8.12 | 37.60 | 8.52 | 45.20 |
AR300P-24 | 300 | 1640*990*50 | 156*156/6*10 | 19.00 | 8.03 | 37.40 | 8.78 | 45.00 |
AR295P-24 | 295 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.94 | 37.20 | 8.65 | 44.80 |
AR290P-24 | 290 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.91 | 36.70 | 8.57 | 44.70 |
AR285P-24 | 295 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.81 | 36.50 | 8.40 | 44.50 |
AR280P-24 | 280 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.74 | 36.20 | 8.33 | 44.30 |
AR275-24 | 275 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.64 | 36.00 | 8.27 | 43.90 |
AR270-24 | 270 | 16406*990*35 | 156*156/6*10 | 19.00 | 7.59 | 35.60 | 8.17 | 43.80 |
AR265P-24 | 265 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.50 | 35.35 | 8.04 | 43.60 |
AR260P-24 | 260 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.37 | 35.26 | 8.00 | 43.40 |
AR255P-24 | 255 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.31 | 34.90 | 7.82 | 42.20 |
AR250P-24 | 250 | 1640*990*35 | 156*156/6*10 | 19.00 | 8.02 | 31.20 | 8.73 | 37.60 |
AR245P-24 | 245 | 1640*990*35 | 156*156/6*10 | 19.00 | 7.92 | 30.90 | 8.65 | 37.40 |
AR240P-24 | 240 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.85 | 30.70 | 8.50 | 37.20 |
AR235P-24 | 235 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.74 | 30.40 | 8.40 | 36.80 |
AR230P-24 | 230 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.67 | 30.00 | 8.27 | 36.50 |
AR225P-24 | 225 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.61 | 29.60 | 8.15 | 36.40 |
AR220P-24 | 220 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.49 | 29.40 | 8.04 | 36.20 |
AR215P-24 | 215 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.37 | 29.20 | 8.00 | 36.00 |
AR210P-24 | 210 | 1640*990*35 | 156*156/6*10 | 18.00 | 7.22 | 29.10 | 7.87 | 36.00 |
AR205P-24 | 205 | 1320*990*30 | 156*156/6*8 | 18.00 | 8.06 | 25.44 | 8.87 | 30.24 |
AR200P-24 | 200 | 1320*990*30 | 156*156/6*8 | 18.00 | 8.02 | 24.96 | 8.74 | 30.24 |
AR195P-24 | 195 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.91 | 24.48 | 8.65 | 29.76 |
AR190P-24 | 190 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.77 | 24.48 | 8.46 | 29.76 |
AR185P-24 | 185 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.71 | 24.00 | 8.27 | 29.76 |
AR180P-24 | 180 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.50 | 24.00 | 8.17 | 29.28 |
AR175P-24 | 175 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.45 | 23.52 | 8.04 | 29.28 |
AR170P-24 | 170 | 1320*990*30 | 156*156/6*8 | 18.00 | 7.23 | 23.52 | 7.86 | 28.80 |
AR165P-24 | 165 | 1320*990*30 | 156*156/6*8 | 18.00 | 6.98 | 23.61 | 7.47 | 28.94 |
AR160P-24 | 160 | 1320*990*30 | 156*156/6*8 | 18.00 | 6.86 | 23.32 | 7.34 | 28.89 |
AR150P-24 | 150 | 1466*676*30 | 156*156/4*9 | 13 | 8.02 | 18.72 | 8.70 | 22.32 |
AR145P-24 | 145 | 1466*676*30 | 156*156/4*9 | 13 | 7.90 | 18.36 | 8.55 | 22.32 |
AR140P-24 | 140 | 1466*676*30 | 156*156/4*9 | 13 | 7.78 | 18.00 | 8.33 | 22.32 |
AR135P-24 | 135 | 1466*676*30 | 156*156/4*9 | 13 | 7.67 | 17.64 | 8.12 | 21.96 |
AR130P-24 | 130 | 1466*676*30 | 156*156/4*9 | 13 | 7.45 | 17.64 | 8.00 | 21.60 |
AR120P-12 | 120 | 1361*670*30 | 156*156/4*9 | 11.60 | 6.86 | 17.49 | 7.34 | 21.67 |
AR100P-12 | 100 | 1161*670*30 | 156*130/4*9 | 11.60 | 5.71 | 17.49 | 6.11 | 2.67 |
ARG90P-18 | 90 | 935*670*30 | 156*104/3*12 | 9.00 | 4.96 | 18.14 | 5.30 | 21.81 |
AR85P-18 | 85 | 935*670*30 | 156*104/3*12 | 9.00 | 4.79 | 17.71 | 5.13 | 21.70 |
AR80P-18 | 80 | 935*670*30 | 156*104/4*9 | 9.00 | 4.57 | 17.49 | 4.89 | 21.67 |
AR75P-18 | 75 | 935*670*30 | 156*95/4*9 | 8.20 | 4.28 | 17.49 | 4.58 | 21.67 |
AR70P-18 | 70 | 758*670*30 | 156*78/4*9 | 6.80 | 3.88 | 18.00 | 4.16 | 21.74 |
AR65P-18 | 65 | 758*670*30 | 156*78/4*9 | 6.80 | 3.61 | 18.00 | 3.86 | 21.74 |
AR60P-18 | 60 | 758*670*30 | 156*78/4*9 | 6.80 | 3.43 | 17.49 | 3.67 | 21.67 |
AR55P-18 | 55 | 670*603*30 | 156*70/4*9 | 6.30 | 3.14 | 17.49 | 3.36 | 21.67 |
AR50P-18 | 50 | 670*603*30 | 156*68/4*9 | 6.30 | 2.91 | 17.13 | 3.12 | 21.63 |
AR45P-18 | 45 | 670*603*30 | 156*52/4*9 | 4.30 | 2.48 | 18.14 | 2.65 | 21.81 |
AR40P-18 | 40 | 670*546*30 | 156*52/4*9 | 4.30 | 2.28 | 17.49 | 2.44 | 21.67 |
AR35P-18 | 35 | 668*500*30 | 156*45/4*9 | 4.30 | 2.00 | 17.49 | 2.14 | 21.67 |
AR30P-18 | 30 | 545*515*28 | 156*39/3*12 | 3.90 | 1.71 | 17.49 | 1.83 | 21.67 |
AR25P-18 | 25 | 515*470*28 | 156*32/3*12 | 3.90 | 1.42 | 17.49 | 1.52 | 21.67 |
AR20P-18 | 20 | 550*350*28 | 78*52/4*9 | 2.60 | 1.14 | 17.49 | 1.22 | 21.67 |
AR10P-18 | 10 | 350*310*28 | 78*26/4*9 | 1.50 | 0.57 | 17.49 | 0.61 | 21.67 |
AR5P-18 | 5 | 320*200*18 | 78*13/2*18 | 0.80 | 0.28 | 17.49 | 0.30 | 21.67 |
l Nominal 24V DC for standard output.
l High efficiency. 30 year module output warranty.
l Outstanding low-light performance.
l High transmission tempered glass.
l Rugged design to withstands high wind
Pressure and snow load, easy installation.
l Aesthetic appearance.
l Design to meet unique demand of customer.
Home | About Us | Products | News | Contact Us