ARPMG-30KW
ALLRUN
1. Production Presentation:
1. NdFeB, rare earth permanent magnet generator
2. low start-up torque
3. small size, beautiful appearance, low vibration
4. easy installation, maintenance and repair.
5. permanent magnet generator rotor using patented alternator, together with the special stator design, effectively reduce the generation of resistance torque
2. Production Parameter
Main specifications | |
Rated power (kW) | 30kW |
Rated speed (rpm) | 200rpm |
Rated torque (Nm): | 1432.5Nm |
Rated voltage (V): | 380VAC(can adjust ) |
Rated current (A): | 45.6A( can adjust) |
Startup torque (Nm) | <30Nm |
Phase number | 3-phase |
Frequency (Hz) | 50Hz( can adjust ) |
Pairs of Poles | 15 |
Insulation Class: | H |
Protection Class | IP54 |
Efficiency(﹥%) | 95% |
Cooling | Forced Air cooling |
Mechanical specifications | |
Installation | Horizontal |
Frame size | Y280 |
Weight (Kg) | 750kg |
Materials | |
Shaft material | Steel |
Bearings | SKF |
Housing material | Casting Iron |
Winding material | Copper |
Winding temperature level | 180℃ |
Magnet | NdFeB |
Magnet temperature level | 150℃ |
Core | Cold rolled silicon steel sheet |
Note: We can adjust the products to what you require , such as voltage , RPM , power and so on , so just let us know what you need and how you will use it , Thanks!
1. Production Presentation:
1. NdFeB, rare earth permanent magnet generator
2. low start-up torque
3. small size, beautiful appearance, low vibration
4. easy installation, maintenance and repair.
5. permanent magnet generator rotor using patented alternator, together with the special stator design, effectively reduce the generation of resistance torque
2. Production Parameter
Main specifications | |
Rated power (kW) | 30kW |
Rated speed (rpm) | 200rpm |
Rated torque (Nm): | 1432.5Nm |
Rated voltage (V): | 380VAC(can adjust ) |
Rated current (A): | 45.6A( can adjust) |
Startup torque (Nm) | <30Nm |
Phase number | 3-phase |
Frequency (Hz) | 50Hz( can adjust ) |
Pairs of Poles | 15 |
Insulation Class: | H |
Protection Class | IP54 |
Efficiency(﹥%) | 95% |
Cooling | Forced Air cooling |
Mechanical specifications | |
Installation | Horizontal |
Frame size | Y280 |
Weight (Kg) | 750kg |
Materials | |
Shaft material | Steel |
Bearings | SKF |
Housing material | Casting Iron |
Winding material | Copper |
Winding temperature level | 180℃ |
Magnet | NdFeB |
Magnet temperature level | 150℃ |
Core | Cold rolled silicon steel sheet |
Note: We can adjust the products to what you require , such as voltage , RPM , power and so on , so just let us know what you need and how you will use it , Thanks!
Home | About Us | Products | News | Contact Us