ARXTH-5KW
ALLRUN
SPecs 5KW on/off grid solar syste
Solar Panel 5040W 360W 14pcs) | AR360M-24 | ||||||
battery 12v-250ah 4pcs | AR12-250 | ||||||
hybrid on/Off grid inverter MPPT controller | ARHCP-5KW | ||||||
solar panel mounting brackets | ARMT-5KW | ||||||
all cable and connectors | ARNE-5KW | ||||||
Feature | QTY | ||||||
360W MONO solar panel | 14PCS | ||||||
Max power :360w | |||||||
Vmp:38.6V Imp:9.32Amp | |||||||
Size:1956*992*40mm | |||||||
Weight:20kg/pc | |||||||
Warranty:30years | |||||||
Gel Deep cycle battery 12v-250ah, | 4PCS | ||||||
span life can reach 8years. | |||||||
Weight:63KG | |||||||
Warranty:5years | |||||||
hybrid inverter capacity:5KW | 1 SET | ||||||
Built-in MPPT 60A/80A solar charge controller, | |||||||
Electric Current:21.7% | |||||||
output pure sine wave, | |||||||
AC Voltage Regulation (Batt.Mode): | |||||||
(220VAC ~ 240VAC)±5% | |||||||
Inverter Efficiency(Peak):95% | |||||||
rated frequency 50HZ/60HZ ±1% | |||||||
Transfer Time:10ms(For Personal Computers) 20ms | |||||||
( For Home Appliance) | |||||||
WIFI optional | |||||||
Warranty:10years | |||||||
roof or ground install to what you need | 1 UNIT | ||||||
Material:Al6005-T5 | |||||||
Extruded Aluminum Section | |||||||
High Class Anodized Aluminum | |||||||
one set brackets can mount 2pcs solar panels | |||||||
Warranty:30 years | |||||||
4mm2 solar cable(black,single core) | 30m | ||||||
N.W.: 68g/m | |||||||
or can adjust to what you need | |||||||
MC4 connector | 6units | ||||||
(male and female,for 4mm2 cable) | |||||||
N.W.: 23g/set |
Optional product :
1)solar panel have mono and poly optional,
difference:mono have 23% efficiency ,poly have 22% efficiency ,capacity can
according to customersrequirements design for 150w,200w,250w,300w., 360W,380w , 400w and so on
2)Battery (optional )have Lead acid and Gel optional,difference: Lead acid battery
charging cycles provides 300 times,gel battery can be 1000 times. Standing in
the point of view of technology, the engineer will suggest choose gel battery
3)bracket have Slope roof and flat roof, according to customer field installation
4)our factory also can supply tools, if need ,can request us ,and shipping with
your goods together.
We accept OEM and small trial orders, contacting with us now for more
information. All inquiries will be replied with in 24 hours.
SPecs 5KW on/off grid solar syste
Solar Panel 5040W 360W 14pcs) | AR360M-24 | ||||||
battery 12v-250ah 4pcs | AR12-250 | ||||||
hybrid on/Off grid inverter MPPT controller | ARHCP-5KW | ||||||
solar panel mounting brackets | ARMT-5KW | ||||||
all cable and connectors | ARNE-5KW | ||||||
Feature | QTY | ||||||
360W MONO solar panel | 14PCS | ||||||
Max power :360w | |||||||
Vmp:38.6V Imp:9.32Amp | |||||||
Size:1956*992*40mm | |||||||
Weight:20kg/pc | |||||||
Warranty:30years | |||||||
Gel Deep cycle battery 12v-250ah, | 4PCS | ||||||
span life can reach 8years. | |||||||
Weight:63KG | |||||||
Warranty:5years | |||||||
hybrid inverter capacity:5KW | 1 SET | ||||||
Built-in MPPT 60A/80A solar charge controller, | |||||||
Electric Current:21.7% | |||||||
output pure sine wave, | |||||||
AC Voltage Regulation (Batt.Mode): | |||||||
(220VAC ~ 240VAC)±5% | |||||||
Inverter Efficiency(Peak):95% | |||||||
rated frequency 50HZ/60HZ ±1% | |||||||
Transfer Time:10ms(For Personal Computers) 20ms | |||||||
( For Home Appliance) | |||||||
WIFI optional | |||||||
Warranty:10years | |||||||
roof or ground install to what you need | 1 UNIT | ||||||
Material:Al6005-T5 | |||||||
Extruded Aluminum Section | |||||||
High Class Anodized Aluminum | |||||||
one set brackets can mount 2pcs solar panels | |||||||
Warranty:30 years | |||||||
4mm2 solar cable(black,single core) | 30m | ||||||
N.W.: 68g/m | |||||||
or can adjust to what you need | |||||||
MC4 connector | 6units | ||||||
(male and female,for 4mm2 cable) | |||||||
N.W.: 23g/set |
Optional product :
1)solar panel have mono and poly optional,
difference:mono have 23% efficiency ,poly have 22% efficiency ,capacity can
according to customersrequirements design for 150w,200w,250w,300w., 360W,380w , 400w and so on
2)Battery (optional )have Lead acid and Gel optional,difference: Lead acid battery
charging cycles provides 300 times,gel battery can be 1000 times. Standing in
the point of view of technology, the engineer will suggest choose gel battery
3)bracket have Slope roof and flat roof, according to customer field installation
4)our factory also can supply tools, if need ,can request us ,and shipping with
your goods together.
We accept OEM and small trial orders, contacting with us now for more
information. All inquiries will be replied with in 24 hours.
Home | About Us | Products | News | Contact Us